MRT Fare Matrix & Operating Schedule
The MRT is open from 5:30 a.m. until 10:30 p.m.
MRT operates daily except when announced and during Holy Week.
All fares are in Phil. Peso. Fares are subject to change without prior notice.

Station North QA GMA Cub Sant Ort Shaw Boni Guad Buen Ayala Mag Taft
North   10 10 11 11 12 12 12 14 14 14 15 15
Q. Ave. 10   10 10 11 11 12 12 12 14 14 14 15
GMA 10 10   10 10 11 11 12 12 12 14 14 14
Cubao 11 10 10   10 10 11 11 12 12 12 14 14
Santolan 11 11 10 10   10 10 11 11 12 12 12 14
Ortigas 12 11 11 10 10   10 10 11 11 12 12 12
Shaw 12 12 11 11 10 10   10 10 11 11 12 12
Boni 12 12 12 11 11 10 10   10 10 11 11 12
Guadalupe 14 12 12 12 11 11 10 10   10 10 11 11
Buendia 14 14 12 12 12 11 11 10 10   10 10 11
Ayala 14 14 14 12 12 12 11 11 10 10   10 10
Magallanes 15 14 14 14 12 12 12 11 11 10 10   10
Taft 15 15 14 14 14 12 12 12 11 11 10 10  
LRT 1 Fare Matrix & Operating Schedule
During Weekdays:
The first train leaves Baclaran Station bound for Monumento at 5:00 a.m.
The last Northbound train leaves Baclaran Station for Monumento at 10:30 p.m.
The last Southbound train leaves Monumento Station for Baclaran at 11:00 p.m.

During Saturdays, Sundays and Holidays:
The first train leaves Baclaran Station bound for Monumento at 5:00 a.m.
The last Northbound train leaves Baclaran Station for Monumento at 9:30 p.m.
The last Southbound train leaves Monumento Station for Baclaran at 9:30 p.m.
All fares are in Phil. Peso. Fares are subject to change without prior notice.
Single Journey Ticket
Station Mo 5A RP AS Bl Ta Bm DJ Ca CT UN PG Qu VC GP Li ED Ba
Monumento   12 12 12 12 15 15 15 15 15 15 15 15 15 15 15 15 15
5th Avenue 12   12 12 12 12 15 15 15 15 15 15 15 15 15 15 15 15
R. Papa 12 12   12 12 12 12 15 15 15 15 15 15 15 15 15 15 15
AbadSantos 12 12 12   12 12 12 12 15 15 15 15 15 15 15 15 15 15
Blumentritt 12 12 12 12   12 12 12 12 15 15 15 15 15 15 15 15 15
Tayuman 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15 15 15
Bambang 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15 15
D. Jose 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15 15
Carriedo 15 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15 15
Cen. Term. 15 15 15 15 15 12 12 12 12   12 12 12 12 15 15 15 15
U.N. Ave. 15 15 15 15 15 15 12 12 12 12   12 12 12 12 15 15 15
Pedro Gil 15 15 15 15 15 15 15 12 12 12 12   12 12 12 12 15 15
Quirino 15 15 15 15 15 15 15 15 12 12 12 12   12 12 12 12 15
Vito Cruz 15 15 15 15 15 15 15 15 15 12 12 12 12   12 12 12 12
Gil Puyat 15 15 15 15 15 15 15 15 15 15 12 12 12 12   12 12 12
Libertad 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12   12 12
EDSA 15 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12   12
Baclaran 15 15 15 15 15 15 15 15 15 15 15 15 15 12 12 12 12  
Stored Value Ticket
Station Mo 5A RP AS Bl Ta Bm DJ Ca CT UN PG Qu VC GP Li ED Ba
Monumento   12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15 15
5th Avenue 12   12 12 12 12 13 13 13 13 14 14 14 14 15 15 15 15
R. Papa 12 12   12 12 12 12 13 13 13 13 14 14 14 14 15 15 15
AbadSantos 12 12 12   12 12 12 12 13 13 13 13 14 14 14 14 15 15
Blumentritt 12 12 12 12   12 12 12 12 13 13 13 13 14 14 14 14 15
Tayuman 13 12 12 12 12   12 12 12 12 13 13 13 13 14 14 14 14
Bambang 13 13 12 12 12 12   12 12 12 12 13 13 13 13 14 14 14
D. Jose 13 13 13 12 12 12 12   12 12 12 12 13 13 13 13 14 14
Carriedo 13 13 13 13 12 12 12 12   12 12 12 12 13 13 13 13 14
Cen. Term. 14 13 13 13 13 12 12 12 12   12 12 12 12 13 13 13 13
U.N. Ave. 14 14 13 13 13 13 12 12 12 12   12 12 12 12 13 13 13
Pedro Gil 14 14 14 13 13 13 13 12 12 12 12   12 12 12 12 13 13
Quirino 14 14 14 14 13 13 13 13 12 12 12 12   12 12 12 12 13
Vito Cruz 15 14 14 14 14 13 13 13 13 12 12 12 12   12 12 12 12
Gil Puyat 15 15 14 14 14 14 13 13 13 13 12 12 12 12   12 12 12
Libertad 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12   12 12
EDSA 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12   12
Baclaran 15 15 15 15 15 14 14 14 14 13 13 13 13 12 12 12 12  
LRT 2 Fare Matrix & Operating Schedule
The LRT 2 Line is open from 5:00 a.m. until 11:00 p.m. during weekdays and from 5:00 a.m. until 9:30 p.m. during Saturdays, Sundays and Holidays.
All fares are in Phil. Peso. Fares are subject to change without prior notice.
Single Journey and Stored Value Ticket
Station Re Le Pu VM JR Gi BG AC An Ka Sa
Recto   12 12 12 13 13 13 14 14 14 15
Legarda 12   12 12 12 13 13 13 14 14 14
Pureza 12 12   12 12 12 13 13 13 14 14
V. Mapa 12 12 12   12 12 12 13 13 13 14
J. Ruiz 13 12 12 12   12 12 12 13 13 13
Gilmore 13 13 12 12 12   12 12 12 13 13
Betty Go 13 13 13 12 12 12   12 12 12 13
Araneta-Cubao 14 13 13 13 12 12 12   12 12 12
Anonas 14 14 13 13 13 12 12 12   12 12
Katipunan 14 14 14 13 13 13 12 12 12   12
Santolan 15 14 14 14 13 13 13 12 12 12